city police jurisdiction · 2025
Aurora
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 9,962 | reported offenses |
| Theft | 6,933 | reported offenses |
| Violent crime Subtotal | 3,092 | reported offenses |
| Aggravated assault | 2,423 | reported offenses |
| Vehicle theft | 2,065 | reported offenses |
| Burglary | 964 | reported offenses |
| Robbery | 360 | reported offenses |
| Rape | 273 | reported offenses |
| Arson | 105 | reported offenses |
| Murder and nonnegligent manslaughter | 36 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Aurora's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.